SERVICE PRICE LIST | AMD |
Therapist’s consultation | 10000 |
Therapist’s consultation with treatment prescription | 15000 |
SERVICE PRICE LIST | AMD |
Gynaecologist’s consultation | 15000 |
Prescribing treatment by a gynaecologist /easy/ | 20000 |
Prescribing treatment by a gynaecologist / complicated / | 30000 |
Installation of IUD | 20000 |
Removal of IUD | 10000 |
SERVICE PRICE LIST | AMD |
Consultation of sexologist | 10000 |
Treatment of vaginismus | 100000-200000 |
Anorgasmia treatment | 100000-300000 |
Regulation of couples’ psychosexual disharmony | 50000-100000 |
Treatment of sexual dysfunction | 100000-300000 |
Treatment of male infertility | 100000-300000 |
Complex treatment of chronic prostatitis | 100000-200000 |
Sexual dysfunction due to infectious-inflammatory processes | 80000-200000 |
SERVICE PRICE LIST | AMD |
Consultation | 10000 |
Prescribing treatment | 15000 |
Dynamic control of treatment | 5000 |
SERVICE PRICE LIST | AMD |
Consultation | 10000 |
Prescribing treatment | 15000 |
SERVICE PRICE LIST | AMD |
Cardiologist consultation | 10000 |
Cardiologist consultation / treatment | 15000 |
Electrocardiography | 3500 |
Echocardiography | 15000 |
SERVIEC PRICE LIST | AMD |
Physiotherapy consultation | 5000 |
Electrotherapy | |
Galvanization | 4000 |
Electrophoresis | 4000 |
Impulse Therapy | 4000 |
SMC — Sinusoidal Modulated Currents | 4000 |
Miostimulation | 4000 |
Bernard Currents / Diadynamic Therapy | 4000 |
Interference Currents | 4000 |
Ultrasound Therapy | |
Ultrasound Therapy | 4000 |
Ultrasound Therapy Handsfree Sono | 4000 |
Phonophoresis | 4000 |
High frequency currents | |
Diathermy / Inductotherm / | 5000 |
High Frequency Therapy | 5000 |
Shortwave Therapy | 5000 |
Magnetotherapy | |
Magnetotherapy BTL | 6000 |
Magnetotherapy Easy Flexa | 3000 |
Laser therapy | |
Laser Therapy (Hiltherapy) | 20000 |
Laser Therapy MLS | 7000 |
Shockwave therapy | |
Shockwave Therapy 1 field | 12000 |
Shockwave Therapy 2 fields | 15000 |
Shockwave Therapy 3 and more fields | 20000 |
Vacuum Therapy | 2000 |
Darsonval | 1000 |
Ultraviolet Radiation | 1000 |
Tubus Quartz | 1000 |
Physiotherapy at home | According to the price list, double payment. |
PRICE SERVICE LIST | AMD |
Abdominal Ultrasound | 10000 |
Pelvic Ultrasound | 10000 |
Folliculometry | 1000 |
Thyroid Ultrasound | 10000 |
Thyroid Elastography | 12000 |
Lymphatic Glands Ultrasound (one zone) | 8000 |
Breast Ultrasound | 10000 |
Breast Elastography | 12000 |
KUB (Kidneys, Bladder, Ureters) Ultrasound | 10000 |
Complex Ultrasound (2 sections) | 18000 |
Complex Ultrasound (3 sections) | 25000 |
Complex Ultrasound (4 sections) | 30000 |
MSK Ultrasound | 15000 |
MSK Ultrasound with Panoramic Imaging | 15000 |
MSK Ultrasound (2 sections) | 25000 |
Soft Tissue Elastography | 10000 |
Vascular Ultrasound (upper extremity) | 15000 |
Vascular Ultrasound (lower extremity) | 15000 |
Vascular Ultrasound (neck) | 15000 |
Cardiac Ultrasound | 15000 |
Service | Price (AMD) |
Ultrasonography of organs of the abdominal cavity | 20000 |
Ultrasonography of organs of the lesser pelvis | 20000 |
Ultrasonography of the thyroid gland | 20000 |
Ultrasonography of mammary gland | 20000 |
Ultrasonography of the lymphatic system (one zone) | 20000 |
Ultrasonography of joints | 25000 |
Ultrasonography of joints (two zones) | 35000 |
Ultrasonography of soft tissues | 20000 |
Ultrasonography of scrotum | 20000 |
Ultrasonography of kidneys, bladder, and urethra | 20000 |
Duplex of vessels of the upper limbs | 25000 |
Duplex of vessels of lower limbs | 25000 |
Duplex of vessels of the neck | 25000 |
SERVICE PRICE LIST | AMD |
Rehabilitation Consultation | 10000 |
Kinesiotherapy | 7000 |
Post-Surgery Rehabilitation | 10000 |
Post-Injury Rehabilitation | 10000 |
Body posture correction (scoliosis, kyphosis,hyperlordosis) | 10000 |
Myofascial syndrome | 7000 |
Kinesiotaping | 2000-6000 |
Limphotaping | 7000 |
PRICE SERVICE LIST | AMD |
Botulinum Toxin Type A | |
Mesobotox, 1 unit | 1500-3000 |
Glabellar Line | 40000-60000 |
Forehead | 40000-60000 |
Eyes | 30000 |
Chin | 20000 |
Marionette Line | 20000 |
Axillary Hyperhidrosis Treatment | 150000 |
Augmentation | |
Hyaluronic Acid Fillers, 1 ml | 90000-110000 |
Biorevitalization | 45000-70000 |
Mesotherapy | 25000 |
Lipolytic, 5 ml | 25000 |
Peeling | 25000 |
Peeling (ABR), Holy Land | 18000 |
Problematic Skin Care, Holy Land | 12000-15000 |
Skin Care, Holy Land | 20000-25000 |
Skin Care Express | 8000 |
Laser Hair Removal | |
Upper Lip | 3000 |
Jawline | 3000 |
Full Face | 10000 |
Axillary | 5000 |
Bikini | 10000 |
Full Bikini | 15000 |
Arms 2/3 | 8000 |
Arms | 15000 |
Fingers | 3000 |
Lower Leg | 15000 |
Upper Leg | 20000 |
Knees | 5000 |
Full Legs | 30000 |
Abdomen / waist | 10000 |
Back | 20000 |
Women’s Basic Body (Legs, Arms, Axillary, Bikini) | 39000 |
Men’s Laser Hair Removal | |
Fingers | 3000 |
Ears | 3000 |
Cheeks | 5000 |
Armpit | 7000 |
Back of Neck | 7000 |
Shoulders | 15000 |
Neck | 7000 |
Chest | 40000 |
Back | 40000 |
Feet | 55000 |
Hands | 30000 |
Hands 2/3 | 22000 |
Buttocks | 20000 |
SERVICE PRICE LIST | AMD |
Swedish Massage | 16000-22000 |
Cupping Back Massage | 12000 |
Medical Back Massage | 12000 |
Medical Massage, partial | 7000 |
Foot Massage | 10000 |
Acupressure Massage | 12000 |
Lymphatic Drainage | 8000-16000 |
Pregnancy Massage | 14000-18000 |
Anti Cellulite Massage | 8000-20000 |
Honey Anti-Cellulite Massage | 10000-16000 |
Buccal Facial Massage | 9000 |
Face Massage /lifting, lymphatic drainage/ | 5000 |
Face Sculpting Massage | 9000 |
Body Care -SPA Capsule | |
Body Wrapping | 25000 |
Body Peeling | 25000 |