SERVICE PRICE LIST | AMD |
Therapist’s consultation | 10000 |
Therapist’s consultation with treatment prescription | 15000 |
SERVICE PRICE LIST | AMD |
Gynecologist-sexologist consultation | 20000 |
SERVICE PRICE LIST | AMD |
Consultation of sexologist | 20000 |
Consultation of sexologist (couple) | 30000 |
Treatment of vaginismus | 100000-200000 |
Anorgasmia treatment | 100000-300000 |
Regulation of couples’ psychosexual disharmony | 50000-100000 |
Treatment of sexual dysfunction | 100000-300000 |
Treatment of male infertility | 100000-300000 |
Complex treatment of chronic prostatitis | 100000-200000 |
Sexual dysfunction due to infectious-inflammatory processes | 80000-200000 |
SERVICE PRICE LIST | AMD |
Consultation | 10000 |
Prescribing treatment | 15000 |
Dynamic control of treatment | 5000 |
SERVICE PRICE LIST | AMD |
Consultation and referral examination of a neurologist, PhD | 20000 |
Repeated consultation and referral examination of a neurologist, PhD | 10000 |
Consultation | 10000 |
Prescribing treatment | 15000 |
SERVICE PRICE LIST | AMD |
Rheumatologist’s consultation with treatment prescription | 15000-20000 |
SERVICE PRICE LIST | AMD |
Cardiologist consultation | 10000 |
Cardiologist consultation / treatment | 15000 |
Electrocardiography | 3500 |
Echocardiography | 15000 |
SERVIEC PRICE LIST | AMD |
Physiotherapy consultation | 5000 |
Electrotherapy | |
Galvanization | 5000 |
Electrophoresis | 5000 |
Impulse Therapy | 5000 |
SMC — Sinusoidal Modulated Currents | 5000 |
Miostimulation | 5000 |
Bernard Currents / Diadynamic Therapy | 5000 |
Interference Currents | 5000 |
Ultrasound Therapy | |
Ultrasound Therapy | 5000 |
Ultrasound Therapy Handsfree Sono | 5000 |
Phonophoresis | 5000 |
High frequency currents | |
Diathermy / Inductotherm / | 5000 |
High Frequency Therapy | 5000 |
Shortwave Therapy | 5000 |
Magnetotherapy | |
Super Inductive System | 15000 |
Magnetotherapy BTL | 7000 |
Magnetotherapy Easy Flexa | 3000 |
Laser therapy | |
Laser Therapy (Hiltherapy) | 20000 |
Laser Therapy MLS | 7000 |
Shockwave therapy | |
Shockwave Therapy 1 field | 15000 |
Shockwave Therapy 2 and more fields | 20000 |
Vacuum Therapy | 2000 |
Darsonval | 1000 |
Ultraviolet Radiation | 1000 |
Tubus Quartz | 1000 |
PRICE SERVICE LIST | AMD |
Abdominal Ultrasound | 10000 |
Pelvic Ultrasound | 10000 |
Folliculometry | 1000 |
Thyroid Ultrasound | 10000 |
Thyroid Elastography | 12000 |
Lymphatic Glands Ultrasound (one zone) | 8000 |
Breast Ultrasound | 10000 |
Breast Elastography | 12000 |
KUB (Kidneys, Bladder, Ureters) Ultrasound | 10000 |
Complex Ultrasound (2 sections) | 18000 |
Complex Ultrasound (3 sections) | 25000 |
Complex Ultrasound (4 sections) | 30000 |
MSK Ultrasound | 15000 |
MSK Ultrasound with Panoramic Imaging | 15000 |
MSK Ultrasound (2 sections) | 25000 |
Soft Tissue Elastography | 10000 |
Vascular Ultrasound (upper extremity) | 15000 |
Vascular Ultrasound (lower extremity) | 15000 |
Vascular Ultrasound (neck) | 15000 |
Cardiac Ultrasound | 15000 |
Service | Price (AMD) |
Ultrasonography of organs of the abdominal cavity | 20000 |
Ultrasonography of joints | 25000 |
Ultrasonography of joints (two zones) | 35000 |
Ultrasonography of kidneys, bladder, and urethra | 20000 |
Duplex of vessels of the upper limbs | 25000 |
Duplex of vessels of lower limbs | 25000 |
Duplex of vessels of the neck | 25000 |
SERVICE PRICE LIST | AMD One Treatment |
Rehabilitation Consultation | 10000 |
Kinesiotherapy | 8000 |
Post-Surgery Rehabilitation | 8000 |
Post-Injury Rehabilitation | 8000 |
Body posture correction (scoliosis, kyphosis,hyperlordosis) | 7000 |
Myofascial syndrome | 8000 |
Kinesiotaping | 2000-6000 |
PRICE SERVICE LIST | AMD |
Ultrasound Facial Treatment | 9000 |
Laser Hair Removal | |
Upper Lip | 3000 |
Jawline | 3000 |
Full Face | 7000 |
Axillary | 5000 |
Bikini | 10000 |
Full Bikini | 15000 |
Arms 2/3 | 8000 |
Arms | 15000 |
Fingers | 3000 |
Lower Leg | 15000 |
Upper Leg | 18000 |
Knees | 5000 |
Full Legs | 28000 |
Abdomen / waist | 10000 |
Back | 20000 |
Women’s Basic Body (Legs, Arms, Axillary, Bikini) | 39000 |
Men’s Laser Hair Removal | |
Fingers | 3000 |
Ears | 3000 |
Cheeks | 5000 |
Armpit | 7000 |
Back of Neck | 7000 |
Shoulders | 15000 |
Neck | 7000 |
Chest | 30000 |
Back | 35000 |
Feet | 50000 |
Hands | 30000 |
Hands 2/3 | 25000 |
SERVICE PRICE LIST | AMD |
Swedish Massage | 18000 |
Swedish Back Massage | 10000 |
Medical Back Massage | 12000 |
Medical Massage, partial | 7000 |
Acupressure Massage | 12000 |
Lymphatic Drainage | 16000 |
Lymphatic Drainage, partial | 8000 |
Pregnancy Massage | 14000 |
Anti Cellulite Massage | 20000 |
Anti Cellulite Massage, partial | 8000 |